Capital Bond For Securitization 1st Issuance Phase A1 | 05/12/2019 | 08/12/2019 | 6 | LE | 1 | Total value of coupon is 4.1379 LE divided as follows :
instalment #1 value is 4.1379 due 08/12/2019
instalment #2 value is 0.7515 due 08/12/2019 |
Capital Securitization Bonds ٍٍFirst Issue Second edition B | 05/12/2019 | 08/12/2019 | 6 | LE | 2 | Cash Dividends : value paid is 1.0601 LE per share |
Capital for Securitization Bonds 1st Issuance Phase 3C | 05/12/2019 | 08/12/2019 | 6 | LE | 3 | Cash Dividends : value paid is 0.9976 LE per share |
Alexandria Container and Cargo Handling | 05/12/2019 | 10/12/2019 | 25 | LE | 1 | Cash Dividends : value paid is 0.951 LE per share |
Kuwait Egyptian Investment Co. | 05/12/2019 | 10/12/2019 | 24 | LE | 1 | Cash Dividends : value paid is 1.6 LE per share |
Misr Real Estate Touristic Investment Co. | 04/12/2019 | 09/12/2019 | 22 | LE | 1 | Total value of coupon is 1.2 LE divided as follows :
instalment #1 value is 0.5 due 09/12/2019
instalment #2 value is 0.35 due 12/03/2020
instalment #3 value is 0.35 due 11/06/2020 |
ٌٌRepco Gas | 04/12/2019 | 09/12/2019 | 16 | LE | 1 | Total value of coupon is 86.8634 LE divided as follows :
instalment #1 value is 55.7886 due 09/12/2019
instalment #2 value is 31.0748 due 15/12/2019 |
El Rehab Securitization Bonds Sixth Issue third edition G | 04/12/2019 | 05/12/2019 | 18 | LE | 1 | Cash Dividends : value paid is 1.3266 LE per share |
El Rehab Securitization Bonds ٍSixth Issue second edition | 04/12/2019 | 05/12/2019 | 18 | LE | 1 | Cash Dividends : value paid is 0.8325 LE per share |
ُEFG Hermes Securitization Bonds - 1st. Issue - Phase 1 | 04/12/2019 | 05/12/2019 | 13 | LE | 1 | Total value of coupon is 8.4545 LE divided as follows :
instalment #1 value is 8.4545 due 05/12/2019
instalment #2 value is 0.088 due 05/12/2019 |
EFG Hermes Securitization Bonds 1st. Issue phase2 B | 04/12/2019 | 05/12/2019 | 13 | LE | 1 | Cash Dividends : value paid is 1.0824 LE per share |
ُEFG Hermes Securitization Bonds - 1st. Issue - Phase 3 C | 04/12/2019 | 05/12/2019 | 13 | LE | 1 | Cash Dividends : value paid is 1.1317 LE per share |
EGYPTIAN TREASURY BONDS Due date 3-6-2024 | 02/12/2019 | 03/12/2019 | 11 | LE | 1 | Cash Dividends : value paid is 0.0778 LE per share |
Agrana Nile Fruits Co. | 02/12/2019 | 05/12/2019 | 4 | LE | 1 | Cash Dividends : value paid is 0.109 LE per share |
Glaxo Smithkline | 02/12/2019 | 05/12/2019 | 17 | LE | 1 | Cash Dividends : value paid is 0.5 LE per share |
Ceramica Venezia | 02/12/2019 | 03/12/2019 | 5 | LE | 1 | Free shares : 0.3333333333 Free share(s) For every 1 share(s) |
Commercial international for investement | 02/12/2019 | 05/12/2019 | 25 | LE | 1 | Cash Dividends : value paid is 2.25 LE per share |
Mohandes Life Insurance co. | 02/12/2019 | 05/12/2019 | 4 | LE | 1 | Total value of coupon is 0.5833 LE divided as follows :
instalment #1 value is 0.2917 due 05/12/2019
instalment #2 value is 0.2917 due 05/03/2020 |
EJAD for Engineering Consulting | 02/12/2019 | 05/12/2019 | 2 | $ | 1 | Cash Dividends : value paid is 0.182 LE per share |
EJAD for Engineering Consulting | 02/12/2019 | 05/12/2019 | 2 | $ | 2 | Cash Dividends : value paid is 0.182 LE per share |
Tourism Investment Co. at Sahl Hasheesh | 01/12/2019 | 04/12/2019 | 6 | LE | 1 | Cash Dividends : value paid is 1 LE per share |
ARAB CO. FOR PROJECTS & URBAN DEVELOPMENT | 01/12/2019 | 04/12/2019 | 11 | LE | 1 | Cash Dividends : value paid is 5 LE per share |
Unibricks Company for cement Products and building materials | 01/12/2019 | 02/12/2019 | 1 | LE | 1 | Shares Decrease with payment : Capital will be Decreased 1 share(s) to 0.6666666667 share(s)Recovery is 0Per share(s) |
Ahram Security Group | 01/12/2019 | 04/12/2019 | 6 | LE | 1 | Total value of coupon is 26.1341 LE divided as follows :
instalment #1 value is 6.5335 due 04/12/2019
instalment #2 value is 6.5335 due 11/12/2019
instalment #3 value is 6.5335 due 18/12/2019
instalment #4 value is 6.5335 due 25/12/2019 |
Nile Buttonnibu | 01/12/2019 | 04/12/2019 | 27 | LE | 1 | Cash Dividends : value paid is 30 LE per share |
Canal Shipping Agencies | 01/12/2019 | 04/12/2019 | 48 | LE | 1 | Cash Dividends : value paid is 0.7947 LE per share |
National Company for Chemical Industries- NASYDCO | 01/12/2019 | 02/12/2019 | 2 | LE | 1 | Free shares : 0.1538461538 Free share(s) For every 1 share(s) |
EGYPTIAN TREASURY BONDS 1/12/2022 | 30/11/2019 | 01/12/2019 | 8 | LE | 1 | Cash Dividends : value paid is 0.0715 LE per share |
EGYPTIAN TREASURY BONDS 30/05/2024 | 29/11/2019 | 30/11/2019 | 5 | LE | 1 | Cash Dividends : value paid is 0.092 LE per share |
Tawriq Securitization Bonds 3rd Issue PhaseA | 28/11/2019 | 01/12/2019 | 3 | LE | 4 | Total value of coupon is 8.9333 LE divided as follows :
instalment #1 value is 8.9333 due 01/12/2019
instalment #2 value is 0.981 due 01/12/2019 |
Tawriq Securitization Bonds 3rd Issue Phase B | 28/11/2019 | 01/12/2019 | 3 | LE | 5 | Cash Dividends : value paid is 1.2255 LE per share |
Tawriq Securitization Bonds 3rd Issuance-Phase C | 28/11/2019 | 01/12/2019 | 3 | LE | 6 | Cash Dividends : value paid is 1.2666 LE per share |
El Rehab Securitization Bonds ٍٍnine Issue First edition A | 28/11/2019 | 01/12/2019 | 2 | LE | 23 | Total value of coupon is 3.1012 LE divided as follows :
instalment #1 value is 3.1012 due 01/12/2019
instalment #2 value is 31 due 01/12/2019 |
El Rehab Securitization Bonds ٍٍNine Issue Second edition B | 28/11/2019 | 01/12/2019 | 2 | LE | 24 | Cash Dividends : value paid is 3.7846 LE per share |
El Rehab Securitization Bonds ٍٍNine Issue Third edition G | 28/11/2019 | 01/12/2019 | 2 | LE | 25 | Cash Dividends : value paid is 3.9093 LE per share |
El Rehab Securitization Bonds ٍٍEight Issue first edition A | 28/11/2019 | 01/12/2019 | 11 | LE | 20 | Cash Dividends : value paid is 0.3724 LE per share |
El Rehab Securitization Bonds ٍٍEight Issue Second edition B | 28/11/2019 | 01/12/2019 | 11 | LE | 21 | Cash Dividends : value paid is 1.4277 LE per share |
El Rehab Securitization Bonds ٍٍEight Issue Third edition G | 28/11/2019 | 01/12/2019 | 11 | LE | 22 | Cash Dividends : value paid is 1.4688 LE per share |
El Rehab Securitization Bonds third Issue third edition | 28/11/2019 | 01/12/2019 | 48 | LE | 1 | Cash Dividends : value paid is 0.2019 LE per share |
Sarwa Securitization Company S.A.E | 28/11/2019 | 01/12/2019 | 27 | LE | 1 | Cash Dividends : value paid is 1.3777 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.23-S.C.B | 28/11/2019 | 01/12/2019 | 22 | LE | 1 | Cash Dividends : value paid is 0.1705 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.23-S.C- | 28/11/2019 | 01/12/2019 | 22 | LE | 1 | Cash Dividends : value paid is 1.6658 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.27-S.C.B | 28/11/2019 | 01/12/2019 | 19 | LE | 1 | Total value of coupon is 5.0585 LE divided as follows :
instalment #1 value is 5.0585 due 01/12/2019
instalment #2 value is 0.6706 due 01/12/2019 |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.27-S.C- | 28/11/2019 | 01/12/2019 | 19 | LE | 1 | Cash Dividends : value paid is 1.3422 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.25-S.C.B | 28/11/2019 | 01/12/2019 | 11 | LE | 1 | Cash Dividends : value paid is 0.7349 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.25-S.C- | 28/11/2019 | 01/12/2019 | 11 | LE | 1 | Cash Dividends : value paid is 1.337 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.28-S.C.B | 28/11/2019 | 01/12/2019 | 16 | LE | 1 | Total value of coupon is 0.8968 LE divided as follows :
instalment #1 value is 0.8968 due 01/12/2019
instalment #2 value is 6.1912 due 01/12/2019 |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.28-S.C- | 28/11/2019 | 01/12/2019 | 16 | LE | 1 | Cash Dividends : value paid is 1.4799 LE per share |
Sarwa Securitization Bonds 29th Issue-1st Edition | 28/11/2019 | 01/12/2019 | 3 | LE | 63 | Total value of coupon is 2.31 LE divided as follows :
instalment #1 value is 2.31 due 01/12/2019
instalment #2 value is 30 due 01/12/2019 |
Bonds of ٍSarwa Company for Securitization- ISSUE29 D 2 B | 28/11/2019 | 01/12/2019 | 3 | LE | 64 | Cash Dividends : value paid is 3.9353 LE per share |
Bonds of ٍSarwa Company for Securitization- ISSUE29 D 3 G | 28/11/2019 | 01/12/2019 | 3 | LE | 65 | Cash Dividends : value paid is 4.0586 LE per share |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase A | 28/11/2019 | 01/12/2019 | 8 | LE | 66 | Total value of coupon is 0.6234 LE divided as follows :
instalment #1 value is 0.6234 due 01/12/2019
instalment #2 value is 8.1395 due 01/12/2019 |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase B | 28/11/2019 | 01/12/2019 | 8 | LE | 67 | Total value of coupon is 1.1524 LE divided as follows :
instalment #1 value is 1.1524 due 01/12/2019
instalment #2 value is 2.123 due 01/12/2019 |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase C | 28/11/2019 | 01/12/2019 | 8 | LE | 68 | Cash Dividends : value paid is 1.3948 LE per share |
GIG Insurance - Egypt | 28/11/2019 | 03/12/2019 | 10 | LE | 1 | Total value of coupon is 25 LE divided as follows :
instalment #1 value is 5 due 03/12/2019
instalment #2 value is 5 due 02/02/2020
instalment #3 value is 5 due 03/03/2020
instalment #4 value is 5 due 03/05/2020
instalment #5 value is 5 due 24/06/2020 |
Nile Valley Gas Company | 27/11/2019 | 02/12/2019 | 11 | LE | 1 | Total value of coupon is 339.9562 LE divided as follows :
instalment #1 value is 204.5392 due 02/12/2019
instalment #2 value is 135.417 due 08/12/2019 |
Innovo Company for Furniture | 27/11/2019 | 28/11/2019 | 1 | LE | 1 | Free shares : 0.5527058823 Free share(s) For every 1 share(s) |
Central Egypt Flour Mills | 25/11/2019 | 28/11/2019 | 22 | LE | 1 | Cash Dividends : value paid is 4.75 LE per share |
South Sinai Water Co. | 25/11/2019 | 28/11/2019 | 10 | LE | 1 | Cash Dividends : value paid is 10 LE per share |
Arab Co. For Assets Management And Development | 25/11/2019 | 28/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 0.14 LE per share |
United company for glass containers S.A.E | 25/11/2019 | 28/11/2019 | 1 | LE | 1 | Total value of coupon is 1 LE divided as follows :
instalment #1 value is 0.25 due 28/11/2019
instalment #2 value is 0.25 due 18/12/2019
instalment #3 value is 0.25 due 22/01/2020
instalment #4 value is 0.25 due 26/02/2020 |
Acrow Misr for metallic scaffolding& fromwork | 24/11/2019 | 27/11/2019 | 30 | LE | 1 | Cash Dividends : value paid is 1.75 LE per share |
El Goumhoria Trade Pharmaceuticals and Chemicals | 24/11/2019 | 27/11/2019 | 18 | LE | 1 | Total value of coupon is 6.35 LE divided as follows :
instalment #1 value is 2.1167 due 27/11/2019
instalment #2 value is 2.1167 due 01/03/2020
instalment #3 value is 2.1167 due 31/05/2020 |
UNITED CO. FOR PHARMACIST | 24/11/2019 | 27/11/2019 | 15 | LE | 1 | Cash Dividends : value paid is 11 LE per share |
Taqa for Marketing Oil Products | 24/11/2019 | 27/11/2019 | 6 | LE | 1 | Cash Dividends : value paid is 10.1504 LE per share |
Delta Trading Group | 24/11/2019 | 27/11/2019 | 1 | LE | 1 | Capital Decrease : Capital will be decreased 1 share(s) to 0.1 share(s) |
Travel Ways - Egypt | 24/11/2019 | 27/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 202.4368 LE per share |
Real Estate Egyptian Consortium | 24/11/2019 | 25/11/2019 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 5 share(s) |
The Egyptian Company For Construction Development - Liftslab | 24/11/2019 | 25/11/2019 | 2 | LE | 1 | Splitting : Splitting 1 share(s) To 5 share(s) |
Extracted Oils & Drivatives Company | 24/11/2019 | 27/11/2019 | 16 | LE | 1 | Cash Dividends : value paid is 0.05 LE per share |
EGYPTIAN TREASURY BONDS 2023/05/23 | 22/11/2019 | 23/11/2019 | 5 | LE | 1 | Cash Dividends : value paid is 0.0938 LE per share |
Middle East Oil Refinery (MIDOR) | 21/11/2019 | 24/11/2019 | 1 | $ | 1 | Splitting : Splitting 1 share(s) To 20 share(s) |
GIZA SPINNING & WEAVING | 20/11/2019 | 21/11/2019 | 2 | LE | 1 | Free shares : 0.203501094 Free share(s) For every 1 share(s) |
EGYPTIAN TREASURY BONDS 2020- ISSUE 21 may 2013 | 20/11/2019 | 21/11/2019 | 13 | LE | 1 | Cash Dividends : value paid is 0.0795 LE per share |
Unimix United Cement Group | 20/11/2019 | 21/11/2019 | 1 | LE | 1 | Free shares : 0.2 Free share(s) For every 1 share(s) |
The Arab Ceramic Co. - ceramica remas | 20/11/2019 | 21/11/2019 | 7 | LE | 1 | Free shares : 0.15 Free share(s) For every 1 share(s) |
Damietta Container and Cargo Handling | 19/11/2019 | 24/11/2019 | 34 | LE | 1 | Cash Dividends : value paid is 39.5992 LE per share |
Latt Logistics for Shipping | 19/11/2019 | 24/11/2019 | 9 | LE | 1 | Total value of coupon is 158.7275 LE divided as follows :
instalment #1 value is 79.3638 due 24/11/2019
instalment #2 value is 79.3638 due 24/12/2019 |
Arab Industrial and International Trading ٍٍS.A.E | 19/11/2019 | 24/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 423.38 LE per share |
Falcon Eyes Co. | 19/11/2019 | 24/11/2019 | 2 | LE | 1 | Cash Dividends : value paid is 1 LE per share |
Upper Egypt Mills | 19/11/2019 | 24/11/2019 | 24 | LE | 1 | Cash Dividends : value paid is 11 LE per share |
El Rehab Securitization Bonds fifth Issue second edition | 19/11/2019 | 20/11/2019 | 30 | LE | 1 | Total value of coupon is 0.1926 LE divided as follows :
instalment #1 value is 0.1926 due 20/11/2019
instalment #2 value is 4.6623 due 20/11/2019 |
El Rehab Securitization Bonds fifth Issue third edition | 19/11/2019 | 20/11/2019 | 30 | LE | 1 | Total value of coupon is 0.8657 LE divided as follows :
instalment #1 value is 0.8657 due 20/11/2019
instalment #2 value is 0.6252 due 20/11/2019 |
Corporate Leasing Company Egypt s.a.e | 18/11/2019 | 21/11/2019 | 9 | LE | 1 | Cash Dividends : value paid is 29.2775 LE per share |
Port Said Container & Cargo Handling | 18/11/2019 | 21/11/2019 | 25 | LE | 1 | Cash Dividends : value paid is 18.512 LE per share |
ARAB CO. FOR PROJECTS & URBAN DEVELOPMENT | 17/11/2019 | 20/11/2019 | 10 | LE | 1 | Cash Dividends : value paid is 5 LE per share |
Wadi Degla Investment | 17/11/2019 | 20/11/2019 | 14 | LE | 1 | Cash Dividends : value paid is 2.25 LE per share |
Suez Canal Life Insurance | 17/11/2019 | 20/11/2019 | 6 | LE | 1 | Cash Dividends : value paid is 4.05 LE per share |
Al Sheraa Group for Development & Trading Co | 17/11/2019 | 20/11/2019 | 7 | LE | 1 | Cash Dividends : value paid is 65.568 LE per share |
North Cairo Flour Mills Company | 17/11/2019 | 20/11/2019 | 25 | LE | 1 | Cash Dividends : value paid is 0.6 LE per share |
Tawriq Securitization Bond Issue1 Phase B 101.9 Million | 14/11/2019 | 17/11/2019 | 11 | LE | 2 | Cash Dividends : value paid is 1.4897 LE per share |
Tawriq Securitization Bond first Issue third segment C 18,1 million | 14/11/2019 | 17/11/2019 | 11 | LE | 3 | Cash Dividends : value paid is 1.5322 LE per share |
Tawriq Securitization Bond Issue1 Phase a | 14/11/2019 | 17/11/2019 | 11 | LE | 1 | Cash Dividends : value paid is 0.4017 LE per share |
Bonds of The Egyptian Company for Securitization - ISSUE.7 D 4 | 14/11/2019 | 17/11/2019 | 22 | LE | 1 | Cash Dividends : value paid is 1.3651 LE per share |
BONDS of THE EGYPTIAN COMPANY | 14/11/2019 | 17/11/2019 | 34 | LE | 1 | Cash Dividends : value paid is 1.3736 LE per share |
BONDS of THE EGYPTIAN COMPANY for SECURITIZATION - ISSUE.5 - S.C | 14/11/2019 | 17/11/2019 | 46 | LE | 1 | Cash Dividends : value paid is 0.3227 LE per share |
BONDS of BONDS of THE EGYPTIAN COMPANY for SECURITIZATION - ISSUE.6 - S.C | 14/11/2019 | 17/11/2019 | 34 | LE | 1 | Cash Dividends : value paid is 1.3226 LE per share |
Bonds of The Egyptian Company for Securitization - ISSUE.7 B 2 | 14/11/2019 | 17/11/2019 | 22 | LE | 1 | Cash Dividends : value paid is 0.7681 LE per share |
Bonds of The Egyptian Company for Securitization - ISSUE.7 C 3 | 14/11/2019 | 17/11/2019 | 22 | LE | 1 | Cash Dividends : value paid is 1.3226 LE per share |
Middle East Oil Refinery (MIDOR) | 13/11/2019 | 14/11/2019 | 1 | $ | 1 | Free shares : 0.2727272727 Free share(s) For every 1 share(s) |
Egypt Kuwait Real Estate Development | 13/11/2019 | 18/11/2019 | 28 | LE | 1 | Cash Dividends : value paid is 1 LE per share |
Sarwa Capital Holding | 13/11/2019 | 14/11/2019 | 1 | LE | 1 | Free shares : 0.6000001154 Free share(s) For every 1 share(s) |
Macor for Securities Investment Company | 12/11/2019 | 17/11/2019 | 16 | LE | 1 | Cash Dividends : value paid is 201.5958 LE per share |
Soliman Holding Group For Financial Investment | 12/11/2019 | 17/11/2019 | 16 | $ | 1 | Cash Dividends : value paid is 0.072 US$ per share |
Hassan Allam Holding Co. | 12/11/2019 | 17/11/2019 | 4 | LE | 1 | Cash Dividends : value paid is 0.26 LE per share |
EGYPTIAN TREASURY BONDS Due date 13-5-2021 | 12/11/2019 | 13/11/2019 | 11 | LE | 1 | Cash Dividends : value paid is 0.072 LE per share |
EGYPTIAN TREASURY BONDS 2025/05/12 | 11/11/2019 | 12/11/2019 | 9 | LE | 1 | Cash Dividends : value paid is 0.072 LE per share |
Eastern Company For Tobacco | 11/11/2019 | 14/11/2019 | 26 | LE | 1 | Total value of coupon is 1 LE divided as follows :
instalment #1 value is 0.6 due 14/11/2019
instalment #2 value is 0.4 due 16/01/2020 |
Central and West Delta Flour Mills | 11/11/2019 | 14/11/2019 | 24 | LE | 1 | Cash Dividends : value paid is 13 LE per share |
Alexandria Flour Mills & Bakeries | 11/11/2019 | 14/11/2019 | 22 | LE | 1 | Cash Dividends : value paid is 0.3 LE per share |
Redcon Construction Co. | 11/11/2019 | 12/11/2019 | 3 | LE | 1 | Free shares : 0.724137931 Free share(s) For every 1 share(s) |
Metlife Life Insurance Company | 11/11/2019 | 14/11/2019 | 19 | LE | 1 | Cash Dividends : value paid is 129.6 LE per share |
Egypt Aluminium Company | 11/11/2019 | 14/11/2019 | 19 | LE | 1 | Cash Dividends : value paid is 0.75 LE per share |
ِAlexandria Wax Products Company | 11/11/2019 | 14/11/2019 | 1 | LE | 1 | Total value of coupon is 11895.1578 LE divided as follows :
instalment #1 value is 5947.5789 due 14/11/2019
instalment #2 value is 5947.5789 due 16/01/2020 |
EGYPTIAN TREASURY BONDS 10/11/2025 | 09/11/2019 | 10/11/2019 | 8 | LE | 1 | Cash Dividends : value paid is 0.0765 LE per share |
EGYPTIAN TREASURY BONDS 2027/05/09 | 08/11/2019 | 09/11/2019 | 5 | LE | 1 | Cash Dividends : value paid is 0.0859 LE per share |
EGYPTIAN TREASURY BONDS 2028/5/8 | 07/11/2019 | 08/11/2019 | 3 | LE | 1 | Cash Dividends : value paid is 0.0745 LE per share |
Capital Bond For Securitization 1st Issuance Phase A1 | 07/11/2019 | 10/11/2019 | 5 | LE | 1 | Total value of coupon is 3.9409 LE divided as follows :
instalment #1 value is 3.9409 due 10/11/2019
instalment #2 value is 0.824 due 10/11/2019 |
EGYPTIAN TREASURY BONDS 2023- ISSUE OCT. 2013 | 07/11/2019 | 08/11/2019 | 13 | LE | 1 | Cash Dividends : value paid is 0.07 LE per share |
Capital Securitization Bonds ٍٍFirst Issue Second edition B | 07/11/2019 | 10/11/2019 | 5 | LE | 2 | Cash Dividends : value paid is 1.0955 LE per share |
Capital for Securitization Bonds 1st Issuance Phase 3C | 07/11/2019 | 10/11/2019 | 5 | LE | 3 | Cash Dividends : value paid is 1.0309 LE per share |
El Rehab Securitization Bonds ٍSeven Issue second edition B | 07/11/2019 | 10/11/2019 | 15 | LE | 1 | Cash Dividends : value paid is 1.0356 LE per share |
El Rehab Securitization Bonds Seven Issue third edition C | 07/11/2019 | 10/11/2019 | 15 | LE | 1 | Cash Dividends : value paid is 1.3331 LE per share |
Oden Investment | 07/11/2019 | 24/11/2019 | 1 | LE | 1 | Capital Upraise : Every 49760000 share(s) is raised to 1 share(s) |
EGYPTIAN TREASURY BONDS 7/11/2027 | 06/11/2019 | 07/11/2019 | 4 | LE | 1 | Cash Dividends : value paid is 0.0785 LE per share |
EGYPTIAN TREASURY BONDS 7-5-2029 | 06/11/2019 | 07/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 0.0805 LE per share |
EGYPTIAN TREASURY BONDS 6-11-2028 | 05/11/2019 | 06/11/2019 | 2 | LE | 1 | Cash Dividends : value paid is 0.09 LE per share |
xx | 04/11/2019 | 05/11/2019 | 12 | LE | 1 | Cash Dividends : value paid is 0.0672 LE per share |
Lagrand- Pack | 04/11/2019 | 07/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 11.631 LE per share |
Sofi Pack Packing Industries | 04/11/2019 | 07/11/2019 | 1 | LE | 1 | Cash Dividends : value paid is 6.1731 LE per share |
El Rehab Securitization Bonds ٍSixth Issue second edition | 04/11/2019 | 05/11/2019 | 17 | LE | 1 | Cash Dividends : value paid is 1.014 LE per share |
El Rehab Securitization Bonds Sixth Issue third edition G | 04/11/2019 | 05/11/2019 | 17 | LE | 1 | Cash Dividends : value paid is 1.3708 LE per share |
ُEFG Hermes Securitization Bonds - 1st. Issue - Phase 3 C | 04/11/2019 | 05/11/2019 | 12 | LE | 1 | Cash Dividends : value paid is 1.3124 LE per share |
ُEFG Hermes Securitization Bonds - 1st. Issue - Phase 1 | 04/11/2019 | 05/11/2019 | 12 | LE | 1 | Total value of coupon is 8.4545 LE divided as follows :
instalment #1 value is 8.4545 due 05/11/2019
instalment #2 value is 0.2061 due 05/11/2019 |
EFG Hermes Securitization Bonds 1st. Issue phase2 B | 04/11/2019 | 05/11/2019 | 12 | LE | 1 | Cash Dividends : value paid is 1.2615 LE per share |
Egyptian Takaful insurance Property& Liability | 04/11/2019 | 07/11/2019 | 8 | LE | 1 | Total value of coupon is 10 LE divided as follows :
instalment #1 value is 5 due 07/11/2019
instalment #2 value is 5 due 05/03/2020 |
Egyptian Community Services (Khadamaty) | 04/11/2019 | 07/11/2019 | 7 | LE | 1 | Cash Dividends : value paid is 0.6371 LE per share |
Egyptian Community Services (Khadamaty) | 04/11/2019 | 07/11/2019 | 7 | LE | 2 | Cash Dividends : value paid is 0.6371 LE per share |
Fresh Electric for Home Appliance | 04/11/2019 | 07/11/2019 | 15 | LE | 1 | Cash Dividends : value paid is 1.6654 LE per share |
Hamburg Sud Egypt Maritime Agencies | 04/11/2019 | 07/11/2019 | 27 | LE | 1 | Cash Dividends : value paid is 2608.8701 LE per share |
SMG Engineering Automotive Company Export Commercial Agencies | 03/11/2019 | 04/11/2019 | 1 | LE | 1 | Free shares : 0.2142857142 Free share(s) For every 1 share(s) |
Al Barka Bank - Egypt | 30/10/2019 | 31/10/2019 | 11 | LE | 1 | Free shares : 0.0999999985 Free share(s) For every 1 share(s) |
Faisal Islamic Bank of Egypt | 30/10/2019 | 31/10/2019 | 4 | LE | 1 | Free shares : 0.1999999994 Free share(s) For every 1 share(s) |
Faisal Islamic Bank of Egypt | 30/10/2019 | 31/10/2019 | 4 | $ | 1 | Free shares : 0.1999999994 Free share(s) For every 1 share(s) |
Kafr Elshaikh For Investment And Development KID-CO | 30/10/2019 | 04/11/2019 | 13 | LE | 1 | Cash Dividends : value paid is 9.5 LE per share |
El Rehab Securitization Bonds ٍٍEight Issue Third edition G | 30/10/2019 | 31/10/2019 | 10 | LE | 22 | Cash Dividends : value paid is 1.5177 LE per share |
El Rehab Securitization Bonds ٍٍEight Issue first edition A | 30/10/2019 | 31/10/2019 | 10 | LE | 20 | Total value of coupon is 0.5056 LE divided as follows :
instalment #1 value is 0.5056 due 31/10/2019
instalment #2 value is 10.1831 due 01/12/2019 |
El Rehab Securitization Bonds ٍٍEight Issue Second edition B | 30/10/2019 | 31/10/2019 | 10 | LE | 21 | Cash Dividends : value paid is 1.4753 LE per share |
el-hesn for tricot industries | 30/10/2019 | 31/10/2019 | 5 | LE | 1 | Free shares : 0.1428571429 Free share(s) For every 1 share(s) |
Tawriq Securitization Bonds 3rd Issue Phase B | 30/10/2019 | 31/10/2019 | 2 | LE | 5 | Cash Dividends : value paid is 1.2663 LE per share |
Tawriq Securitization Bonds 3rd Issuance-Phase C | 30/10/2019 | 31/10/2019 | 2 | LE | 6 | Cash Dividends : value paid is 1.3088 LE per share |
Tawriq Securitization Bonds 3rd Issue PhaseA | 30/10/2019 | 31/10/2019 | 2 | LE | 4 | Total value of coupon is 1.1401 LE divided as follows :
instalment #1 value is 1.1401 due 31/10/2019
instalment #2 value is 10.5097 due 31/10/2019 |
Sarwa Securitization Company S.A.E | 29/10/2019 | 30/10/2019 | 26 | LE | 1 | Cash Dividends : value paid is 1.4293 LE per share |
El Rehab Securitization Bonds third Issue third edition | 29/10/2019 | 30/10/2019 | 47 | LE | 1 | Cash Dividends : value paid is 0.2423 LE per share |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase C | 29/10/2019 | 30/10/2019 | 7 | LE | 68 | Cash Dividends : value paid is 1.3077 LE per share |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase A | 29/10/2019 | 30/10/2019 | 7 | LE | 66 | Total value of coupon is 8.1395 LE divided as follows :
instalment #1 value is 8.1395 due 30/10/2019
instalment #2 value is 0.6818 due 30/10/2019 |
Tharwa BONDS FOR SECURITIZATION - AISSUE.30 - Phase B | 29/10/2019 | 30/10/2019 | 7 | LE | 67 | Total value of coupon is 2.239 LE divided as follows :
instalment #1 value is 2.239 due 30/10/2019
instalment #2 value is 1.1087 due 30/10/2019 |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.28-S.C.B | 29/10/2019 | 30/10/2019 | 15 | LE | 1 | Total value of coupon is 5.6592 LE divided as follows :
instalment #1 value is 5.6592 due 30/10/2019
instalment #2 value is 0.9169 due 30/10/2019 |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.28-S.C- | 29/10/2019 | 30/10/2019 | 15 | LE | 1 | Cash Dividends : value paid is 1.3874 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.25-S.C.B | 29/10/2019 | 30/10/2019 | 10 | LE | 1 | Cash Dividends : value paid is 0.7414 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.25-S.C- | 29/10/2019 | 30/10/2019 | 10 | LE | 1 | Cash Dividends : value paid is 1.2534 LE per share |
BONDS of CONTACT COMPANY FOR SECURITIZATION -ISSUE.27-S.C.B | 29/10/2019 | 30/10/2019 | 18 | LE | 1 | Total value of coupon is 5.2649 LE divided as follows :
instalment #1 value is 5.2649 due 30/10/2019
