| The Egyptian Company for Securitization | 29/07/2010 | 01/08/2010 | 29 | LE | 1 | Cash Dividends : value paid is 0.2815 LE per share |
| Contact Securitization Bonds 5 | 29/07/2010 | 01/08/2010 | 9 | LE | 1 | Cash Dividends : value paid is 0.7175 LE per share |
| THE EGYPTAIN CO. FOR INT. TRADE PROJECTS | 28/07/2010 | 29/07/2010 | 1 | LE | 1 | Free shares : 1 Free share(s) For every 1 share(s) |
| Oriental Weavers Carpet | 28/07/2010 | 29/07/2010 | 4 | LE | 1 | Free shares : 0.2063257955 Free share(s) For every 1 share(s) |
| Misr Kuwait Investment & Trading Co. | 27/07/2010 | 28/07/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 100 share(s) |
| bonds2013 | 27/07/2010 | 28/07/2010 | 2 | LE | 1 | Cash Dividends : value paid is 0.054 LE per share |
| Tecno Gravel Egypt | 26/07/2010 | 29/07/2010 | 3 | LE | 1 | Cash Dividends : value paid is 16 LE per share |
| READY MIX BETON | 26/07/2010 | 29/07/2010 | 12 | LE | 1 | Cash Dividends : value paid is 18 LE per share |
| Arab Aluminium | 26/07/2010 | 29/07/2010 | 24 | LE | 1 | Cash Dividends : value paid is 5 LE per share |
| Ready Mix Production Universal Co. | 26/07/2010 | 29/07/2010 | 9 | LE | 1 | Cash Dividends : value paid is 5.3333 LE per share |
| Africa For Silos & Warehouseing Co. | 25/07/2010 | 28/07/2010 | 3 | LE | 2 | Total value of coupon is 1.0029 LE divided as follows :
instalment #1 value is 0.7286 due 7/28/2010
instalment #2 value is 0.2743 due 12/1/2010 |
| Africa For Silos & Warehouseing Co. | 25/07/2010 | 28/07/2010 | 3 | LE | 1 | Total value of coupon is 1.404 LE divided as follows :
instalment #1 value is 1.02 due 7/28/2010
instalment #2 value is 0.384 due 12/1/2010 |
| Concrete Co. For Ready Made Garments | 25/07/2010 | 28/07/2010 | 3 | LE | 1 | Total value of coupon is 164.7748 LE divided as follows :
instalment #1 value is 54.9249 due 7/28/2010
instalment #2 value is 54.9249 due 11/24/2010
instalment #3 value is 54.9249 due 12/29/2010 |
| 2013Government Bonds Jan 2006 | 22/07/2010 | 25/07/2010 | 9 | LE | 1 | Cash Dividends : value paid is 0.0443 LE per share |
| Misr International Ceramic | 22/07/2010 | 27/07/2010 | 23 | LE | 1 | Cash Dividends : value paid is 1.5 LE per share |
| Egyptian International Pharmaceutical Industries (EIPCO) | 21/07/2010 | 22/07/2010 | 2 | LE | 1 | Free shares : 1 Free share(s) For every 10 share(s) |
| AL Ahram Securities Brokerage Firm | 21/07/2010 | 22/07/2010 | 2 | LE | 1 | Free shares : 0.5 Free share(s) For every 1 share(s) |
| xx | 21/07/2010 | 22/07/2010 | 5 | LE | 1 | Cash Dividends : value paid is 0.0435 LE per share |
| Contact Securitization | 19/07/2010 | 20/07/2010 | 19 | LE | 1 | Cash Dividends : value paid is 0.4009 LE per share |
| Contact Securirization s.a.e | 19/07/2010 | 20/07/2010 | 31 | LE | 1 | Cash Dividends : value paid is 0.1913 LE per share |
| Contact Securitization Bonds 2 | 19/07/2010 | 20/07/2010 | 43 | LE | 1 | Cash Dividends : value paid is 0.0795 LE per share |
| Swiss Garments Co. | 19/07/2010 | 22/07/2010 | 4 | $ | 1 | Cash Dividends : value paid is 0.4 US$ per share |
| El Ektesadia for housing & reconstruction | 19/07/2010 | 22/07/2010 | 13 | LE | 1 | Total value of coupon is 1 LE divided as follows :
instalment #1 value is 0.5 due 7/22/2010
instalment #2 value is 0.5 due 12/30/2010 |
| Minapharm Pharmaceuticals | 15/07/2010 | 20/07/2010 | 6 | LE | 1 | Total value of coupon is 1.2 LE divided as follows :
instalment #1 value is 0.6 due 7/20/2010
instalment #2 value is 0.6 due 9/15/2010 |
| Egyptian Gov. Bonds 2025 | 15/07/2010 | 18/07/2010 | 11 | LE | 1 | Cash Dividends : value paid is 0.057 LE per share |
| Rowad Tourism Co. | 14/07/2010 | 15/07/2010 | 2 | LE | 1 | Free shares : 1 Free share(s) For every 5 share(s) |
| Menaville | 14/07/2010 | 15/07/2010 | 4 | LE | 1 | Free shares : 1 Free share(s) For every 9 share(s) |
| Greater Cairo Foundries Co. | 14/07/2010 | 15/07/2010 | 3 | LE | 1 | Free shares : 0.2 Free share(s) For every 1 share(s) |
| Pyramid Poultry | 14/07/2010 | 15/07/2010 | 3 | LE | 1 | Free shares : 2 Free share(s) For every 1 share(s) |
| Industrial Engineering Company ( Icon ) | 14/07/2010 | 15/07/2010 | 2 | LE | 1 | Free shares : 0.25 Free share(s) For every 1 share(s) |
| Commercial International Bank (C.I.B.) | 14/07/2010 | 15/07/2010 | 5 | LE | 1 | Free shares : 1 Free share(s) For every 1 share(s) |
| Egyptian Exchange Co. | 14/07/2010 | 15/07/2010 | 1 | LE | 1 | Free shares : 0.2 Free share(s) For every 1 share(s) |
| Egyptian Financial Group - HERMES | 12/07/2010 | 15/07/2010 | 8 | LE | 1 | Cash Dividends : value paid is 2 LE per share |
| Egyptian German Electrical Products-Egymac | 12/07/2010 | 15/07/2010 | 31 | LE | 1 | Total value of coupon is 0.2148 LE divided as follows :
instalment #1 value is 0.0716 due 7/15/2010
instalment #2 value is 0.0716 due 8/19/2010
instalment #3 value is 0.0716 due 10/27/2010 |
| Mobaco for Industries and Trading | 12/07/2010 | 15/07/2010 | 9 | LE | 1 | Cash Dividends : value paid is 4.1 LE per share |
| contact cars | 12/07/2010 | 15/07/2010 | 4 | LE | 1 | Cash Dividends : value paid is 1.0526 LE per share |
| xx | 12/07/2010 | 13/07/2010 | 3 | LE | 1 | Cash Dividends : value paid is 0.06 LE per share |
| Belton Financial Holding | 11/07/2010 | 14/07/2010 | 3 | LE | 1 | Cash Dividends : value paid is 4.4962 LE per share |
| The Egyptian Company for Securitization - 2 | 07/07/2010 | 08/07/2010 | 6 | LE | 1 | Cash Dividends : value paid is 0.7395 LE per share |
| xx | 06/07/2010 | 07/07/2010 | 2 | LE | 1 | Cash Dividends : value paid is 0.053 LE per share |
| Egyptian Japaneez Company For steel works | 05/07/2010 | 08/07/2010 | 9 | LE | 1 | Total value of coupon is 1 LE divided as follows :
instalment #1 value is 0.25 due 7/8/2010
instalment #2 value is 0.25 due 8/25/2010
instalment #3 value is 0.25 due 10/28/2010
instalment #4 value is 0.25 due 12/30/2010 |
| Swiss Garments Co. | 05/07/2010 | 08/07/2010 | 3 | $ | 1 | Cash Dividends : value paid is 0.3684 US$ per share |
| Arab Misr Insurance Group - AMIG | 05/07/2010 | 06/07/2010 | 2 | LE | 1 | Free shares : 0.1538719569 Free share(s) For every 1 share(s) |
| National Company for Chemical Industries- NASYDCO | 04/07/2010 | 07/07/2010 | 1 | LE | 1 | Total value of coupon is 0.45 LE divided as follows :
instalment #1 value is 0.15 due 7/7/2010
instalment #2 value is 0.15 due 8/4/2010
instalment #3 value is 0.15 due 9/8/2010 |
| Vodafone Egypt telecomunication | 04/07/2010 | 07/07/2010 | 15 | LE | 1 | Cash Dividends : value paid is 12.5 LE per share |
| Beltone Securities Brokerage | 04/07/2010 | 07/07/2010 | 4 | LE | 1 | Cash Dividends : value paid is 61.5 LE per share |
| Egyptian Bonds | 04/07/2010 | 05/07/2010 | 1 | LE | 1 | Cash Dividends : value paid is 0.0618 LE per share |
| Marsa Alam For Touristic Projects | 04/07/2010 | 05/07/2010 | 1 | LE | 1 | Shares Decrease with payment : Capital will be Decreased 1 share(s) to 0.9407642819 share(s)Recovery is 0Per share(s) |
| xx | 30/06/2010 | 01/07/2010 | 1 | LE | 1 | Cash Dividends : value paid is 18.9345 LE per share |
| G B Auto Bonds - 1st. Issue | 30/06/2010 | 01/07/2010 | 1 | LE | 1 | Cash Dividends : value paid is 1.9397 LE per share |
| xx | 30/06/2010 | 01/07/2010 | 1 | LE | 1 | Cash Dividends : value paid is 3.4837 LE per share |
| xx | 30/06/2010 | 01/07/2010 | 1 | LE | 1 | Cash Dividends : value paid is 5.2356 LE per share |
| xx | 30/06/2010 | 01/07/2010 | 2 | LE | 1 | Cash Dividends : value paid is 5.4548 LE per share |
| xx | 30/06/2010 | 01/07/2010 | 2 | LE | 1 | Cash Dividends : value paid is 20.5685 LE per share |
| Golden Pyramids Plaza | 30/06/2010 | 01/07/2010 | 6 | $ | 1 | Cash Dividends : value paid is 0.8469 US$ per share |
| xx | 30/06/2010 | 01/07/2010 | 5 | LE | 1 | Cash Dividends : value paid is 5.7027 LE per share |
| The Egyptian Company for Securitization | 30/06/2010 | 01/07/2010 | 28 | LE | 1 | Cash Dividends : value paid is 0.287 LE per share |
| Power Egypt | 30/06/2010 | 01/07/2010 | 35 | LE | 1 | Cash Dividends : value paid is 2.75 LE per share |
| Al Rowad For Securities Brokerage | 29/06/2010 | 30/06/2010 | 3 | LE | 1 | Free shares : 1 Free share(s) For every 4 share(s) |
| xx | 29/06/2010 | 30/06/2010 | 11 | LE | 1 | Cash Dividends : value paid is 19.89 LE per share |
| Contact Securitization Bonds 5 | 29/06/2010 | 30/06/2010 | 8 | LE | 1 | Cash Dividends : value paid is 0.7207 LE per share |
| Pioneers Securities s.a.e | 28/06/2010 | 04/07/2010 | 10 | LE | 1 | Cash Dividends : value paid is 47.6025 LE per share |
| el-ahram metal works co. | 28/06/2010 | 04/07/2010 | 3 | LE | 1 | Cash Dividends : value paid is 1.485 LE per share |
| Modern Chemicals Industries Co. | 27/06/2010 | 30/06/2010 | 4 | LE | 1 | Total value of coupon is 0.375 LE divided as follows :
instalment #1 value is 0.054 due 6/30/2010
instalment #2 value is 0.054 due 7/29/2010
instalment #3 value is 0.054 due 8/26/2010
instalment #4 value is 0.054 due 9/29/2010
instalment #5 value is 0.054 due 10/28/2010
instalment #6 value is 0.054 due 11/25/2010
instalment #7 value is 0.051 due 12/29/2010 |
| el-hesn co. | 27/06/2010 | 28/06/2010 | 1 | LE | 1 | Free shares : 0.1003641626 Free share(s) For every 1 share(s) |
| Flora | 27/06/2010 | 30/06/2010 | 14 | $ | 1 | Total value of coupon is 4.3846 LE divided as follows :
instalment #1 value is 1.4615 due 6/30/2010
instalment #2 value is 1.4615 due 9/30/2010
instalment #3 value is 1.4615 due 12/30/2010 |
| Telecom Egypt | 27/06/2010 | 30/06/2010 | 6 | LE | 1 | Cash Dividends : value paid is 0.55 LE per share |
| El Mohandes Nat. Car Service | 27/06/2010 | 30/06/2010 | 19 | LE | 1 | Total value of coupon is 0.35 LE divided as follows :
instalment #1 value is 0.12 due 6/30/2010
instalment #2 value is 0.12 due 9/30/2010
instalment #3 value is 0.11 due 12/30/2010 |
| SEDECO | 27/06/2010 | 30/06/2010 | 9 | LE | 1 | Total value of coupon is 1 LE divided as follows :
instalment #1 value is 0.5 due 6/30/2010
instalment #2 value is 0.5 due 10/31/2010 |
| EL-Nouran Multitrading Coporation | 27/06/2010 | 30/06/2010 | 4 | LE | 1 | Cash Dividends : value paid is 0.725 LE per share |
| Watheeqa SECURITIES BROKERAGE CO | 27/06/2010 | 30/06/2010 | 4 | LE | 1 | Cash Dividends : value paid is 0.6976 LE per share |
| Soliman Holding Group For Financial Investment | 27/06/2010 | 30/06/2010 | 1 | $ | 1 | Cash Dividends : value paid is 0.135 US$ per share |
| AL AMIN TECHNOLOGICAL SYSTEMS | 24/06/2010 | 29/06/2010 | 11 | LE | 1 | Total value of coupon is 4.3388 LE divided as follows :
instalment #1 value is 2.3388 due 6/29/2010
instalment #2 value is 2 due 12/29/2010 |
| El Abour for Housing Investement | 23/06/2010 | 24/06/2010 | 3 | LE | 1 | Free shares : 1 Free share(s) For every 6 share(s) |
| EL-Shams Housing & Urbanization | 23/06/2010 | 24/06/2010 | 6 | LE | 1 | Free shares : 1 Free share(s) For every 9 share(s) |
| Ramco Co. For Touristic Villages Constrction | 23/06/2010 | 24/06/2010 | 2 | LE | 1 | Free shares : 0.0999999977 Free share(s) For every 1 share(s) |
| National Societe General Bank | 23/06/2010 | 24/06/2010 | 14 | LE | 1 | Free shares : 1 Free share(s) For every 10 share(s) |
| Nile Projects and Trading | 23/06/2010 | 24/06/2010 | 4 | LE | 1 | Free shares : 0.25 Free share(s) For every 1 share(s) |
| Oasis for Food and Entertainment | 23/06/2010 | 24/06/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 100 share(s) |
| Grand Capital | 22/06/2010 | 27/06/2010 | 1 | LE | 1 | Cash Dividends : value paid is 0.2 LE per share |
| Al Nasr For Electrical Networks " ELMACO " | 21/06/2010 | 24/06/2010 | 46 | LE | 1 | Total value of coupon is 0.35 LE divided as follows :
instalment #1 value is 0.0875 due 6/24/2010
instalment #2 value is 0.0875 due 8/26/2010
instalment #3 value is 0.0875 due 10/28/2010
instalment #4 value is 0.0875 due 12/16/2010 |
| National Co. for Maize Products | 21/06/2010 | 24/06/2010 | 5 | LE | 1 | Total value of coupon is 1.8468 LE divided as follows :
instalment #1 value is 0.9234 due 6/24/2010
instalment #2 value is 0.9234 due 11/30/2010 |
| Port Said Garments Co. | 20/06/2010 | 23/06/2010 | 6 | LE | 1 | Total value of coupon is 122 LE divided as follows :
instalment #1 value is 84.5 due 6/23/2010
instalment #2 value is 37.5 due 12/29/2010 |
| EL-WADY EXPORT CO. FOR AGRICULTURAL PRODUCT | 20/06/2010 | 23/06/2010 | 18 | LE | 1 | Total value of coupon is 1.5 LE divided as follows :
instalment #1 value is 0.75 due 6/23/2010
instalment #2 value is 0.75 due 9/30/2010 |
| Contact Securitization | 17/06/2010 | 20/06/2010 | 18 | LE | 1 | Cash Dividends : value paid is 0.4333 LE per share |
| Contact Securirization s.a.e | 17/06/2010 | 20/06/2010 | 30 | LE | 1 | Cash Dividends : value paid is 0.2091 LE per share |
| Contact Securitization Bonds 2 | 17/06/2010 | 20/06/2010 | 42 | LE | 1 | Cash Dividends : value paid is 0.0898 LE per share |
| El Abour for Housing Investement | 16/06/2010 | 17/06/2010 | 2 | LE | 1 | Splitting : Splitting 1 share(s) To 4 share(s) |
| Egyptian Arabian (Themar) Co. For Brokerage | 16/06/2010 | 17/06/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 10 share(s) |
| al-ahram printing and packaging | 16/06/2010 | 17/06/2010 | 1 | LE | 1 | Free shares : 0.3 Free share(s) For every 1 share(s) |
| Arab Company For Land Reclamation | 15/06/2010 | 20/06/2010 | 15 | LE | 1 | Cash Dividends : value paid is 1.923 LE per share |
| el-Arabia touristic projects | 15/06/2010 | 20/06/2010 | 10 | LE | 1 | Total value of coupon is 0.9137 US$ divided as follows :
instalment #1 value is 0.3655 due 6/20/2010
instalment #2 value is 0.2741 due 10/31/2010
instalment #3 value is 0.2741 due 12/30/2010 |
| Societe Industrielle DesCrayon Et Plastiques | 14/06/2010 | 17/06/2010 | 25 | LE | 1 | Cash Dividends : value paid is 0.5 LE per share |
| xx | 14/06/2010 | 15/06/2010 | 1 | LE | 1 | Cash Dividends : value paid is 0.064 LE per share |
| Kiriazi Refregerators Manufacturing | 13/06/2010 | 16/06/2010 | 2 | LE | 1 | Cash Dividends : value paid is 10 LE per share |
| Kiriazi Co. For Engineering Industries | 13/06/2010 | 16/06/2010 | 3 | LE | 1 | Cash Dividends : value paid is 35 LE per share |
| Bauer Egypt Engineering , Rock , Foundation Co. | 10/06/2010 | 15/06/2010 | 10 | LE | 1 | Total value of coupon is 7 LE divided as follows :
instalment #1 value is 2.8 due 6/15/2010
instalment #2 value is 4.2 due 9/15/2010 |
| ALEXANDIRA NEW MEDICAL CENTER | 10/06/2010 | 15/06/2010 | 10 | LE | 1 | Total value of coupon is 0.7 LE divided as follows :
instalment #1 value is 0.35 due 6/15/2010
instalment #2 value is 0.35 due 9/15/2010 |
| LECICO EGYPT S.A.E | 09/06/2010 | 10/06/2010 | 5 | LE | 1 | Free shares : 1 Free share(s) For every 2 share(s) |
| Construction And Consulting Engineering | 09/06/2010 | 10/06/2010 | 3 | LE | 1 | Free shares : 1 Free share(s) For every 5 share(s) |
| The Egyptian Company for Securitization - 2 | 09/06/2010 | 10/06/2010 | 5 | LE | 1 | Cash Dividends : value paid is 0.7878 LE per share |
| 2016Government Bonds June 2006 | 09/06/2010 | 10/06/2010 | 4 | LE | 1 | Cash Dividends : value paid is 0.0548 LE per share |
| xx | 08/06/2010 | 09/06/2010 | 2 | LE | 1 | Cash Dividends : value paid is 0.055 LE per share |
| White Head Spinning | 07/06/2010 | 10/06/2010 | 6 | LE | 1 | Cash Dividends : value paid is 0.6 LE per share |
| xx | 07/06/2010 | 08/06/2010 | 1 | LE | 1 | Cash Dividends : value paid is 0.0625 LE per share |
| EL-Shams Housing & Urbanization | 07/06/2010 | 10/06/2010 | 27 | LE | 1 | Cash Dividends : value paid is 0.02 LE per share |
| National Navigation Company | 07/06/2010 | 10/06/2010 | 19 | $ | 1 | Cash Dividends : value paid is 0.25 US$ per share |
| Goldentex Wool Co. | 07/06/2010 | 10/06/2010 | 26 | LE | 1 | Cash Dividends : value paid is 0.5 LE per share |
| Arab Contractors Investment | 07/06/2010 | 10/06/2010 | 31 | LE | 1 | Cash Dividends : value paid is 1 LE per share |
| Snohy for Building Material co. | 06/06/2010 | 09/06/2010 | 15 | LE | 2 | Cash Dividends : value paid is 1.4685 LE per share |
| Snohy for Building Material co. | 06/06/2010 | 09/06/2010 | 15 | LE | 1 | Cash Dividends : value paid is 2.9369 LE per share |
| Sanabel Company | 06/06/2010 | 07/06/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 50 share(s) |
| Nabq Sinai Hotels | 02/06/2010 | 03/06/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 500 share(s) |
| Al Kahera for investement & real estate development | 02/06/2010 | 03/06/2010 | 2 | LE | 1 | Free shares : 1 Free share(s) For every 1 share(s) |
| Mansourah Poultry | 02/06/2010 | 03/06/2010 | 1 | LE | 1 | Free shares : 0.5 Free share(s) For every 1 share(s) |
| 10 th of ramadan for services and dev. | 02/06/2010 | 03/06/2010 | 5 | LE | 1 | Free shares : 0.2 Free share(s) For every 1 share(s) |
| Elbadr Plastic Co. | 01/06/2010 | 02/06/2010 | 1 | LE | 1 | Splitting : Splitting 1 share(s) To 5 share(s) |